Courses for Spring 2024
Title | Instructor | Location | Time | All taxonomy terms | Description | Section Description | Cross Listings | Fulfills | Registration Notes | Syllabus | Syllabus URL | Course Syllabus URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLST 1010-401 | Eye, Mind, and Image |
Shira N. Brisman Ian F Verstegen |
TR 10:15 AM-11:44 AM | Visual Studies 101 provides an introduction to the collaboration of eye, mind, and image that produces our experience of a visual world. How and what do we see? How do we perceive color, space, and motion? What is an image? Does seeing vary across cultures and time? What can art tell us about vision? Is there a 21st-century form of seeing? This course combines different approaches to the study of vision, drawing from psychology, cognitive science, philosophy, history of art, and fine art. Professors representing two or three disciplines present lectures that demonstrate the methods of their disciplines and draw connections across fields. This course combines different approaches to the study of vision, drawing from psychology, cognitive science, philosophy, history of art, and fine art. Professors representing two or three disciplines present lectures that demonstrate the methods of their disciplines and draw connections across fields. | ARTH1500401 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 1030-301 | 3 Dimensions: Time and Space | Gregory M. Vershbow | MW 1:45 PM-4:44 PM | Through studio projects, readings and class discussion, this class will begin to address, both conceptually and physically, basic 3D structures and translations between 3D and 2D, as well as materiality, experiential phenomena, light and time-based processes. The interconnection between mediums in our cultural climate employs a wide range of tools, processes, and ideas. It is imperative that visual studies students recognize and think through these connections. The work produced and ideas confronted in this class will facilitate discussions and constructive criticism on the fundamentalsof space and time via the experiential, conceptual, and the formal as essential elements of meaning. The interconnection between mediums in our cultural climate employs a wide range of tools, processes, and ideas. It is imperative that visual studies students recognize and think through theses connections. The work produced and ideas confronted in this class will facilitate discussions and constructive critism on the fundamentals of space and time via the experiential, conceptual, and the formal as essential elements of meaning. | ||||||||||
VLST 1060-301 | Virtual Reality Storytelling | Gregory M. Vershbow | T 1:45 PM-4:44 PM | What does it mean to compose for an open world, in 3 dimensions, where the audience can move with 6 degrees of freedom? How does embodiment in a 360 degree space change the experience of the audience? What control does the director maintain when the user chooses their own immersive adventure? In this course, we will explore the past, present, and future of immersive narrative through a variety of media, including fictional texts, dystopian television shows, and Virtual Reality films. Using the critical theory of media scholars from diverse backgrounds, students will critique VR applications as models to inform their own iterative design process. Students will prototype their own VR narrative films with the tools available through the library makerspaces and media lab. No experience with film or emerging technology necessary. | Hum & Soc Sci Sector (new curriculum only) | |||||||||
VLST 2140-301 | Art as Intercultural Dialogue (SNF Paideia Program Course) | R 12:00 PM-2:59 PM | Art, dialogue theory and cultural differences come together in this experiential course. Students will explore and learn about all three of these components. They will experience true dialogue and learn about it. They will engage in interpersonal encounters with art, the key driver of cultural content for this course. Art will provide a neutral platform for perceiving cultural differences through careful exploration, verbal description, and an exchange of insights into ways artists express concerns, biases, and world views. Students will engage in dialogues to inquire into these and other personal and cultural differences, thereby participating in intercultural communication. Altogether the course will offer a safe space for students to exchange cultural and personal points of view as expressed in many forms of art and to then participate in dialogues that delve into these rich and complex forms of expression. True dialogue is not a discussion or argumentation aimed to unveil a single truth. True dialogue is a co-creation, a creative process, a source of newness, a discovery journey, and a portal to a new reality. This course is for students who want to be disrupted by a new understanding of art and to embrace new cultural realities as they stretch their perceptions, ideas and experiences. “Art opens a window into a culture’s dreams, drives, and priorities” revealing “aspects of a culture’s soul.” It is frequently ambiguous and asks to be questioned. Individual perceptions and insights are worthy and do not fall into right or wrong categories. Because art is a dynamic and flexible tool to build personal equity, meaning a sense of fairness, students will enlarge their capacity to connect to the world’s diversity through its multiple expressions. The ensuing dialogues will open thought rather than close it down and encourage openness to other ways of seeing the world. Because students will engage in true dialogue with one another and with art that arises from diverse backgrounds and ways of interpreting the world, they will emerge with increased confidence to interpret complex issues and manage diverse relationships. The course is experiential and hands-on. It requires personal commitment, an open mind and a desire to grow using new, non-traditional and effective ways of connecting art and intercultural dialogue. It does not require prior knowledge of or experience with art. As part of the experiential learning, some of the course activities will take place in museums and art galleries in Philadelphia. | |||||||||||
VLST 2170-401 | Visual Neuroscience |
Long Ni Alan A Stocker |
MWF 10:15 AM-11:14 AM | An introduction to the scientific study of vision, with an emphasis on the biological substrate and its relation to behavior. Topics will typically include physiological optics, transduction of light, visual thresholds, color vision, anatomy and physiology of the visual pathways, and the cognitive neuroscience of vision. | NRSC2217401, PSYC2240401 | Living World Sector (all classes) | ||||||||
VLST 2210-001 | Introduction to Philosophy of Mind | CANCELED | This course will survey several central topics in philosophy of mind, as well as investigate how philosophy of the mind interacts with scientific study of the mind. Among the questions we'll be asking are: What is it to have a mind? What is the relationship between the mind and the brain? Can there be a science of the mind? What can it tell us? What can philosophy contribute to a science of the mind? What is consciousness? What is it to think, to perceive, to act? How are perception, thought, and action related to one another? | PHIL2640401 | ||||||||||
VLST 2320-401 | The Artist in History,1400-Now |
Shira N. Brisman Andre Dombrowski |
WF 12:00 PM-12:59 PM | This course is an introduction to the history of art in a global context from the early 1400s to the present. Lectures will introduce students to significant moments in artistic production in both the Western and Eastern hemispheres through focused studies on crucial aspects of exchange between cultures and continents. Covering an era of increasing economic transactions, imperial conquests, and industrialization, this course will build recursively through themes such as: the emergence of authorial identity and models of artistic collaboration, the traffic of artistic materials and techniques and their adaptation in different cultural settings, and the foregrounding of art to both document and initiate political change. Developing vocabularies to discuss painting, sculpture, architecture, and prints, as well as photography and film, students will learn to analyze art's decisive role during times of social transformation, including modernization, colonization, and technological advances. We will also examine the role of broad-reaching media and the advent of art criticism in forming public opinion. Assignments will encourage students to think widely across geographies and study intimately local examples in the Philadelphia museums. This course fulfills Sector III: Arts and Letters and counts towards the History of Art major and minor requirements. | ARTH1020401 | Arts & Letters Sector (all classes) | ||||||||
VLST 2340-001 | Art of Global Asia | Sonal Khullar | WF 10:15 AM-11:14 AM | This course surveys flows of ideas, images, and objects across, within, and beyond Asia. It considers how the art of Asia is and has been global from antiquity through the present, and introduces 'Asia,' 'globality,' and 'art' as key terms and concepts that shift over time and place. Artistic traditions are presented within broader historical, cultural, social, and economic frameworks, with attention to their local and regional significance. Trade, exchange, and interaction between cultures and groups, including but not limited to artists, pilgrims, merchants, warriors, and rulers, and the transmission of concepts through languages, religions, and philosophies, will be highlighted throughout. We shall address problems of iconophilia and iconoclasm, narrative and temporality, archeology and historiography, ritual and religion, sovereignty and kingship, gender and sexuality, colonialism and nationalism, diasporas and migration as they pertain to the images, objects, and sites of our study. We shall make use of local resources at the Penn Museum and Penn Libraries, as well as other sites, to show how objects retain and inflect these ideas. The course builds out from a central focus on the arts of South Asia or the arts of East Asia, depending upon the specialty of the faculty member teaching the course, with additional faculty offering guest lectures as available. Students with a background in art history, studio art, architecture, history, religion, literature, anthropology, and/or South or East Asian Studies are especially welcome. | ARTH1040401 | Arts & Letters Sector (all classes) | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202410&c=VLST2340001 | |||||||
VLST 2500-401 | Introduction to Printmaking | Joshua M Zerangue | MW 5:15 PM-8:14 PM | The course offers an introduction to several forms of printmaking including: intaglio, screen printing, relief, and monoprinting. Through in-class demonstrations students are introduced to various approaches to making and printing in each medium. The course enhances a student's capacity for developing images through two-dimensional design and conceptual processes. Technical and conceptual skills are developed through discussions and critiques. | FNAR1100401, FNAR5014401 | |||||||||
VLST 2510-401 | Introduction to Photography | Karen Rodewald | W 10:15 AM-1:14 PM | This course is an introduction to the basic processes and techniques of black & white photography. Students will learn how to expose and process 35mm film, SLR camera operation, darkroom procedures & printing, basic lighting and controlled applications. It begins with an emphasis on understanding and mastering technical procedures and evolves into an investigation of the creative and expressive possibilities of making images. This is a project-based course, where students will begin to develop their personal vision, their understanding of aesthetic issues and photographic history. Assignments, ideas and important examples of contemporary art will be presented via a series of slide lectures, critiques and discussion. No previous experience necessary. 35mm SLR cameras will be available throughout the semester for reservation and checkout from the photography equipment room. | FNAR1030401, FNAR5006401 | |||||||||
VLST 2510-402 | Introduction to Photography | Jennifer Green | R 1:45 PM-4:44 PM | This course is an introduction to the basic processes and techniques of black & white photography. Students will learn how to expose and process 35mm film, SLR camera operation, darkroom procedures & printing, basic lighting and controlled applications. It begins with an emphasis on understanding and mastering technical procedures and evolves into an investigation of the creative and expressive possibilities of making images. This is a project-based course, where students will begin to develop their personal vision, their understanding of aesthetic issues and photographic history. Assignments, ideas and important examples of contemporary art will be presented via a series of slide lectures, critiques and discussion. No previous experience necessary. 35mm SLR cameras will be available throughout the semester for reservation and checkout from the photography equipment room. | FNAR1030402, FNAR5006402 | |||||||||
VLST 2510-403 | Introduction to Photography | Gabriel Martinez | T 10:15 AM-1:14 PM | This course is an introduction to the basic processes and techniques of black & white photography. Students will learn how to expose and process 35mm film, SLR camera operation, darkroom procedures & printing, basic lighting and controlled applications. It begins with an emphasis on understanding and mastering technical procedures and evolves into an investigation of the creative and expressive possibilities of making images. This is a project-based course, where students will begin to develop their personal vision, their understanding of aesthetic issues and photographic history. Assignments, ideas and important examples of contemporary art will be presented via a series of slide lectures, critiques and discussion. No previous experience necessary. 35mm SLR cameras will be available throughout the semester for reservation and checkout from the photography equipment room. | FNAR1030403, FNAR5006403 | |||||||||
VLST 2510-404 | Introduction to Photography | Jennifer Green | CANCELED | This course is an introduction to the basic processes and techniques of black & white photography. Students will learn how to expose and process 35mm film, SLR camera operation, darkroom procedures & printing, basic lighting and controlled applications. It begins with an emphasis on understanding and mastering technical procedures and evolves into an investigation of the creative and expressive possibilities of making images. This is a project-based course, where students will begin to develop their personal vision, their understanding of aesthetic issues and photographic history. Assignments, ideas and important examples of contemporary art will be presented via a series of slide lectures, critiques and discussion. No previous experience necessary. 35mm SLR cameras will be available throughout the semester for reservation and checkout from the photography equipment room. | FNAR1030404, FNAR5006404 | |||||||||
VLST 2520-401 | Sculpture I | William Andrew Udell | TR 10:15 AM-1:14 PM | As an introduction to traditional and contemporary three-dimensional practice, this course is concerned with the concepts and methodologies surrounding three-dimensional art making in our time. Students experiment with a variety of modes of production, and develop some of the fundamental techniques used in sculpture. In addition to these investigations, assignments relative to the history and social impact of these practices are reinforced through readings and group discussion. Processes covered include use of the Fab Lab, wood construction, clay, paper, mixed media, and more. | FNAR1060401, FNAR5009401 | |||||||||
VLST 2520-402 | Sculpture I | MW 1:45 PM-4:44 PM | As an introduction to traditional and contemporary three-dimensional practice, this course is concerned with the concepts and methodologies surrounding three-dimensional art making in our time. Students experiment with a variety of modes of production, and develop some of the fundamental techniques used in sculpture. In addition to these investigations, assignments relative to the history and social impact of these practices are reinforced through readings and group discussion. Processes covered include use of the Fab Lab, wood construction, clay, paper, mixed media, and more. | FNAR1060402, FNAR5009402 | ||||||||||
VLST 2530-401 | Drawing I | Alexis D Granwell | MW 5:15 PM-8:14 PM | This course is designed to develop visual awareness and perceptual acuity through the process of drawing. Students learn to sharpen perceptual skills through observational drawing, and to explore the expressive potential of drawing. A variety of problems and media will be presented in order to familiarize students with various methods of working and ways of communicating ideas visually. Subject matter will include object study, still life, interior and exterior space, self-portrait and the figure. Different techniques and materials (charcoal, graphite, ink, collage) are explored in order to understand the relationship between means, material and concept. Critical thinking skills are developed through frequent class critiques and through the presentation of and research into historical and contemporary precedent in drawing. | FNAR0010401, FNAR5001401 | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202410&c=VLST2530401 | ||||||||
VLST 2530-402 | Drawing I | Patricia Thomas | MW 1:45 PM-4:44 PM | This course is designed to develop visual awareness and perceptual acuity through the process of drawing. Students learn to sharpen perceptual skills through observational drawing, and to explore the expressive potential of drawing. A variety of problems and media will be presented in order to familiarize students with various methods of working and ways of communicating ideas visually. Subject matter will include object study, still life, interior and exterior space, self-portrait and the figure. Different techniques and materials (charcoal, graphite, ink, collage) are explored in order to understand the relationship between means, material and concept. Critical thinking skills are developed through frequent class critiques and through the presentation of and research into historical and contemporary precedent in drawing. | FNAR0010402, FNAR5001402 | |||||||||
VLST 2530-403 | Drawing I | Erin Morris | TR 1:45 PM-4:44 PM | This course is designed to develop visual awareness and perceptual acuity through the process of drawing. Students learn to sharpen perceptual skills through observational drawing, and to explore the expressive potential of drawing. A variety of problems and media will be presented in order to familiarize students with various methods of working and ways of communicating ideas visually. Subject matter will include object study, still life, interior and exterior space, self-portrait and the figure. Different techniques and materials (charcoal, graphite, ink, collage) are explored in order to understand the relationship between means, material and concept. Critical thinking skills are developed through frequent class critiques and through the presentation of and research into historical and contemporary precedent in drawing. | FNAR0010403 | |||||||||
VLST 2530-404 | Drawing I | Alexis D Granwell | CANCELED | This course is designed to develop visual awareness and perceptual acuity through the process of drawing. Students learn to sharpen perceptual skills through observational drawing, and to explore the expressive potential of drawing. A variety of problems and media will be presented in order to familiarize students with various methods of working and ways of communicating ideas visually. Subject matter will include object study, still life, interior and exterior space, self-portrait and the figure. Different techniques and materials (charcoal, graphite, ink, collage) are explored in order to understand the relationship between means, material and concept. Critical thinking skills are developed through frequent class critiques and through the presentation of and research into historical and contemporary precedent in drawing. | FNAR0010404, FNAR5001404 | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202410&c=VLST2530404 | ||||||||
VLST 2610-401 | Video I | Rudy Gerson | TR 5:15 PM-8:14 PM | In this studio based course, students are introduced to video production and postproduction as well as to selected historical and theoretical texts addressing the medium of video. Students will be taught basic camera operation, sound recording and lighting, as well as basic video and sound editing and exporting using various screening and installation formats. In addition to a range of short assignment-based exercises, students will be expected to complete three short projects over the course of the semester. Critiques of these projects are crucial to the course as students are expected to speak at length about the formal, technical, critical and historical dimensions of their works. Weekly readings in philosophy, critical theory, artist statements and literature are assinged. The course will also include weekly screenings of films and videos, introducing students to the history of video art as well as to other contemporary practices. | CIMS0610401, FNAR1010401, FNAR5004401 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 2610-402 | Video I | Emmanuela N Soria Ruiz | MW 5:15 PM-8:14 PM | In this studio based course, students are introduced to video production and postproduction as well as to selected historical and theoretical texts addressing the medium of video. Students will be taught basic camera operation, sound recording and lighting, as well as basic video and sound editing and exporting using various screening and installation formats. In addition to a range of short assignment-based exercises, students will be expected to complete three short projects over the course of the semester. Critiques of these projects are crucial to the course as students are expected to speak at length about the formal, technical, critical and historical dimensions of their works. Weekly readings in philosophy, critical theory, artist statements and literature are assinged. The course will also include weekly screenings of films and videos, introducing students to the history of video art as well as to other contemporary practices. | CIMS0610402, FNAR1010402, FNAR5004402 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 2610-403 | Video I | Gabriel O'Quinn Seamon | TR 10:15 AM-1:14 PM | In this studio based course, students are introduced to video production and postproduction as well as to selected historical and theoretical texts addressing the medium of video. Students will be taught basic camera operation, sound recording and lighting, as well as basic video and sound editing and exporting using various screening and installation formats. In addition to a range of short assignment-based exercises, students will be expected to complete three short projects over the course of the semester. Critiques of these projects are crucial to the course as students are expected to speak at length about the formal, technical, critical and historical dimensions of their works. Weekly readings in philosophy, critical theory, artist statements and literature are assinged. The course will also include weekly screenings of films and videos, introducing students to the history of video art as well as to other contemporary practices. | CIMS0610403, FNAR1010403 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 2640-401 | Art, Design and Digital Culture | TR 10:15 AM-1:14 PM | This course is an introduction to the fundamental perception, representation, aesthetics, and design that shape today's visual culture. It addresses the way artists and designers create images; design with analog and digital tools; communicate, exchange, and express meaning over a broad range of media; and find their voices within the fabric of contemporary art, design, and visual culture. Emphasis is placed on building an extended form of visual literacy by studying and making images using a variety of representation techniques; learning to organize and structure two-dimenstional and three-dimensional space, and designing with time-based and procedural media. Students learn to develop an individual style of idea-generation, experimentation, iteration, and critique as part of their creative and critical responses to visual culture. If you need assistance registering for a closed section, please email the department at fnarug@design.upenn.edu | DSGN0010401, DSGN5001401 | Hum & Soc Sci Sector (new curriculum only) | |||||||||
VLST 2640-402 | Art, Design and Digital Culture | Rami Michael George | MW 1:45 PM-4:44 PM | This course is an introduction to the fundamental perception, representation, aesthetics, and design that shape today's visual culture. It addresses the way artists and designers create images; design with analog and digital tools; communicate, exchange, and express meaning over a broad range of media; and find their voices within the fabric of contemporary art, design, and visual culture. Emphasis is placed on building an extended form of visual literacy by studying and making images using a variety of representation techniques; learning to organize and structure two-dimenstional and three-dimensional space, and designing with time-based and procedural media. Students learn to develop an individual style of idea-generation, experimentation, iteration, and critique as part of their creative and critical responses to visual culture. If you need assistance registering for a closed section, please email the department at fnarug@design.upenn.edu | DSGN0010402, DSGN5001402 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 2640-403 | Art, Design and Digital Culture | Sebastien R Derenoncourt | CANCELED | This course is an introduction to the fundamental perception, representation, aesthetics, and design that shape today's visual culture. It addresses the way artists and designers create images; design with analog and digital tools; communicate, exchange, and express meaning over a broad range of media; and find their voices within the fabric of contemporary art, design, and visual culture. Emphasis is placed on building an extended form of visual literacy by studying and making images using a variety of representation techniques; learning to organize and structure two-dimenstional and three-dimensional space, and designing with time-based and procedural media. Students learn to develop an individual style of idea-generation, experimentation, iteration, and critique as part of their creative and critical responses to visual culture. If you need assistance registering for a closed section, please email the department at fnarug@design.upenn.edu | DSGN0010403, DSGN5001403 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 2640-404 | Art, Design and Digital Culture | Christopher M Lawrence | TR 1:45 PM-4:44 PM | This course is an introduction to the fundamental perception, representation, aesthetics, and design that shape today's visual culture. It addresses the way artists and designers create images; design with analog and digital tools; communicate, exchange, and express meaning over a broad range of media; and find their voices within the fabric of contemporary art, design, and visual culture. Emphasis is placed on building an extended form of visual literacy by studying and making images using a variety of representation techniques; learning to organize and structure two-dimenstional and three-dimensional space, and designing with time-based and procedural media. Students learn to develop an individual style of idea-generation, experimentation, iteration, and critique as part of their creative and critical responses to visual culture. If you need assistance registering for a closed section, please email the department at fnarug@design.upenn.edu | DSGN0010404, DSGN5001404 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 2640-405 | Art, Design and Digital Culture | Christopher M Lawrence | TR 5:15 PM-8:14 PM | This course is an introduction to the fundamental perception, representation, aesthetics, and design that shape today's visual culture. It addresses the way artists and designers create images; design with analog and digital tools; communicate, exchange, and express meaning over a broad range of media; and find their voices within the fabric of contemporary art, design, and visual culture. Emphasis is placed on building an extended form of visual literacy by studying and making images using a variety of representation techniques; learning to organize and structure two-dimenstional and three-dimensional space, and designing with time-based and procedural media. Students learn to develop an individual style of idea-generation, experimentation, iteration, and critique as part of their creative and critical responses to visual culture. If you need assistance registering for a closed section, please email the department at fnarug@design.upenn.edu | DSGN0010405, DSGN5001405 | Hum & Soc Sci Sector (new curriculum only) | ||||||||
VLST 2650-401 | Digital Photography | Demetrius D Oliver | M 1:45 PM-4:44 PM | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040401, FNAR5007401 | |||||||||
VLST 2650-402 | Digital Photography | Gayoung Lee | M 5:15 PM-8:14 PM | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040402 | |||||||||
VLST 2650-403 | Digital Photography | Rami Michael George | T 10:15 AM-1:14 PM | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040403, FNAR5007403 | |||||||||
VLST 2650-404 | Digital Photography | Heather R Phillips | W 10:15 AM-1:14 PM | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040404, FNAR5007404 | |||||||||
VLST 2650-405 | Digital Photography | Frederick Wahl | W 1:45 PM-4:44 PM | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040405, FNAR5007405 | |||||||||
VLST 2650-406 | Digital Photography | Gabriel Martinez | CANCELED | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040406, FNAR5007406 | |||||||||
VLST 2650-407 | Digital Photography | Jamie G Diamond | R 1:45 PM-4:44 PM | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040407, FNAR5007407 | |||||||||
VLST 2650-408 | Digital Photography | Rain Gideon | M 10:15 AM-1:14 PM | This class offers an in-depth technical and conceptual foundation in digital imagery and the opportunity to explore the creative, expressive possibilities of photography. Students will become proficient with the basic use of the camera, techniques of digital capture, color management and color correction. They will also develop competency in scanning, retouching, printing and a variety of manipulation techniques in Photoshop. Through weekly lectures and critiques, students will become familiar with some of the most critical issues of representation, consider examples from photo history, analyze the impact of new technologies and social media. With an emphasis on structured shooting assignments, students are encouraged to experiment, expand their visual vocabulary while refining their technical skills. No previous experience is necessary. Although it is beneficial for students to have their own Digital SLR camera, registered students may reserve and checkout Digital SLR cameras and other high-end equipment from the department. | FNAR1040408 | |||||||||
VLST 3010-301 | What is Visual Studies? | Gary Hatfield | R 1:45 PM-4:44 PM | Visual Studies 301 is a seminar-format course that challenges students to develop independent ideas about how the eye, the mind and the image that is created therein, all work together to inform our conception of the world at large. Rather than present a unified viewpoint, the course asks the question, "What is visual studies?" by examining parallel and sometimes antagonistic approaches to the ways that human beings understand sight and the concept of visuality. Over the course of the semester, students will discuss and write about various approaches to vision, examining this contested field through the lenses of several disciplines -- including psychology, philosophy, and art history. By parsing and assimilating diverse ideas, students will decide for themselves what are the most pertinent and relevant approaches to the various avenues of research that present themselves in the emerging interdisciplinary field of Visual Studies. | ||||||||||
VLST 3030-401 | The Rise of Image Culture: History and Theories | Tanya A Jung | W 3:30 PM-6:29 PM | Today images are everywhere; two centuries ago, they were rare. This seminar considers key historical and theoretical contexts for this change and its social consequences. With the help of some of the strongest critics and theorists of image culture, we will consider five interrelated aspects of the rise of image culture. - First, we will explore how new media and mechanical reproduction has changed the idea of the image over in the free market. - Second, we will explore how images operate through the psyche and gaze and how that operation is tied to social and political power. - Third, we will examine how representations make meaning and form identity in coded systems. - Fourth, we will consider the relationship between visual space and concepts of reality. And finally, we will interrogate how the physical and digital material that images are made from affects their meaning. | ARTH3070401 | |||||||||
VLST 3220-401 | The Big Picture: Mural Arts in Philadelphia |
Jane Golden Heriza Shira Walinsky |
W 1:45 PM-4:44 PM | The history and practice of the contemporary mural movement couples step by step analysis of the process of designing with painting a mural. In addition students will learn to see mural art as a tool for social change. This course combines theory with practice. Students will design and paint a large outdoor mural in West Philadelphia in collaboration with Philadelphia high school students and community groups. The class is co-taught by Jane Golden, director of the Mural Arts Program in Philadelphia, and Shira Walinsky, a mural arts painter and founder of Southeast by Southeast project, a community center for Burmese refugees in South Philadelphia. | FNAR1110401, FNAR5051401, URBS1110401 |